PTC Hotel Equipment Co., Ltd.

Download Catalogue
0086-512-65329708

Stainless Working Tables back

Model:HWT-2-66SP

Trademark:PLATEC

Standard:600×600×850+100mm

Unit:set

Min order:5

Transportation:Ocean Transport

Payment:T/T

  • Product Description
  • Technique parameter
Description:work bench with splashback(square leg)
Dimension WxDxH(mm):600×600×850+100
Packing size(mm):620x620x150
Volume(M3):0.06
N.W. (Kg):11
G.W.(Kg):14
  Model No         Description Dimension     WxDxH(mm)  Packing size(mm)    Volume
  (M3)
    N.W.
   (Kg)
 G.W.
(Kg)
HWT-2-66SP work bench with splashback(square leg) 600×600×850+100 620x620x150 0.06 11 14
HWT-2-69SP work bench with splashback(square leg) 900×600×850+100 920x620x150 0.09 16 19
HWT-2-612SP work bench with splashback(square leg) 1200×600×850+100 1220x620x150 0.11 22 25
HWT-2-615SP work bench with splashback(square leg) 1500×600×850+100 1520x620x150 0.14 28 31
HWT-2-618SP work bench with splashback(square leg) 1800×600×850+100 1820x620x150 0.17 34 38
HWT-2-621SP work bench with splashback(square leg) 2100×600×850+100 2120x620x150 0.2 41 45
HWT-2-623SP work bench with splashback(square leg) 2300×600×850+100 2320x620x150 0.22 47 52
HWT-2-76SP work bench with splashback(square leg) 600×700×850+100 620x720x150 0.07 14 17
HWT-2-79SP work bench with splashback(square leg) 900×700×850+100 920x720x150 0.1 19 22
HWT-2-712SP work bench with splashback(square leg) 1200×700×850+100 1220x720x150 0.13 25 28
HWT-2-715SP work bench with splashback(square leg) 1500×700×850+100 1520x720x150 0.16 31 35
HWT-2-718SP work bench with splashback(square leg) 1800×700×850+100 1820x720x150 0.2 37 47
HWT-2-721SP work bench with splashback(square leg) 2100×700×850+100